SM7SJR
Date       Mo Ba  UTC  Call             Sent          Received     Mu    Po 
----------------------------------------------------------------------------
2009-04-14 CW 07m 1736 SM7ATL      599   01 JO87FB   599     JO86EQ JO86   43 
2009-04-14 SSB 07m 1740 SM7XWI      59   02 JO87FB   59     JO86EX        11 
2009-04-14 SSB 07m 1749 SM1A        57   03 JO87FB   55     JO97FK JO97   128 
2009-04-14 CW 07m 1753 SM3BEI      559   04 JO87FB   559     JP81NG JP81   470 
2009-04-14 CW 07m 1802 DK3WG       559   05 JO87FB   559     JO72GI JO72   538 
2009-04-14 CW 07m 1810 SK0CT       579   06 JO87FB   579     JO89XJ JO89   274 
2009-04-14 CW 07m 1918 SP2IPK      559   07 JO87FB   559     JO93LR JO93   403 
2009-04-14 CW 07m 1942 DL0VV       559   08 JO87FB   559     JO64AD JO64   427 
2009-04-14 CW 07m 1944 SM7DIE      599   09 JO87FB   559     JO76TH JO76   98 
2009-04-14 CW 07m 1949 SM7PGA      559   10 JO87FB   559     JO76WE        104 
2009-04-14 CW 07m 1952 SA7AGE      599   11 JO87FB   599     JO87FG JO87   24 
2009-04-14 CW 07m 1957 LA2Z        529   12 JO87FB   529     JO59EJ JO59   441 
2009-04-14 CW 07m 2022 SM4DXO      529   13 JO87FB   419     JP70VO JP70   396 
2009-04-14 CW 07m 2028 SM0NUE      559   14 JO87FB   559     JO99CE JO99   258 
2009-04-14 CW 07m 2034 SK7MW       579   15 JO87FB   579     JO65MJ JO65   281 
2009-04-14 CW 07m 2038 SM7DTE      579   16 JO87FB   579     JO75CN JO75   217 
2009-04-14 CW 07m 2047 SK6AW       559   17 JO87FB   559     JO67AQ JO67   274 
2009-04-14 CW 07m 2050 SF6X        559   18 JO87FB   559     JO67AJ        269 
2009-04-14 CW 07m 2051 SM6OEQ/6    559   19 JO87FB   559     JO58XI JO58   304 
2009-04-14 SSB 80m 2057 RA2FCD      52   20 JO87FB   55     KO04CW KO04   332 
----------------------------------------------------------------------------
SM7SJR