Contest Report from SM7SJR in JO87EB at 144 MHz
===============================================

Contest : SSA Mt nr 9.
Date    : 1999 Sep 07
Section : Single
QTH     : Grimhult 1712
        : SE-38053 Fliseryd

TX      : FT847, 800 W
RX      : MGF-1302
Antenna : 4 x 2MXP28 M^2, 23 mAGL, 58 mASL
Log     : TACLog by OZ1FDJ, 1,97,

QSOs    :   67
-invalid:    0                                       Points/valid QSO
-valid  :   67     QSO-points (*1)    :     26088                 389
WWLs    :   36     WWL bonus (500)    :     18000                 269
DXCCs   :   10     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     44088                 658

ODX     : DL1EJA in JO31DS at 878 km

Worked World Wide Locators:
JO31:   1   JO48:   1   JO61:   4   JO76:   2   JO88:   2   KO05:   1   
JO32:   1   JO50:   2   JO62:   4   JO77:   1   JO89:   1   KO15:   1   
JO33:   1   JO55:   1   JO64:   1   JO78:   8   JO94:   5   KO16:   1   
JO42:   2   JO57:   1   JO65:   4   JO84:   1   JO97:   3   KO24:   1   
JO43:   3   JO59:   2   JO68:   2   JO86:   2   JP70:   1   KO29:   1   
JO45:   1   JO60:   1   JO75:   1   JO87:   1   KO03:   1   KP10:   1   

Worked DXCCs:
DL  :  19   LA  :   3   OH  :   1   PA  :   1   SP  :   7   YL  :   1   
ES  :   1   LY  :   3   OZ  :   5   SM  :  26   

Top 10 QSO-points:
19990907 2044 DL1EJA         559      559             JO31DS      878 
19990907 2012 DH1NHI         559      559             JO50VF      818 
19990907 2019 DG5NEP/P       559      559             JO50VF      818 
19990907 1943 DL6BF          539      559             JO32QI      779 
19990907 1953 DL2ARD/P       579      579             JO60AR      759 
19990907 1951 DF0WD          559      559             JO42FD      747 
19990907 1932 PA3CEE         559      559             JO33JI      734 
19990907 2024 DH5FS          559      529             JO61UA      694 
19990907 1956 DL1VDL         559      579             JO61WB      687 
19990907 2000 DD0VF          559      559             JO61WB      687 

73
Bjorn Aldorsson, SM7SJR

© Bo Hansen, oz1fdj@qsl.net

@qsl.net