Contest Report from SM7SJR in JO87EB at 144 MHz
===============================================
Contest : SSA Aktivitetstest,mt3 2m 1999.
Date : 1999 Mar 02
Section : Single
QTH : Grimhult 1712, 38053 Fliseryd
TX : FT847, FT1000MP, 500 W
RX : MGF-1302
Antenna : 4 x 2MXP28 M^2, 23 mAGL, 58 mASL
Log : TACLog by OZ1FDJ, 1,97,
QSOs : 67
-invalid: 0 Points/valid QSO
-valid : 67 QSO-points (*1) : 20894 312
WWLs : 35 WWL bonus (500) : 17500 261
DXCCs : 7 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 38394 573
ODX : DL6BF in JO31QI at 863 km
Worked World Wide Locators:
JO31: 1 JO62: 1 JO69: 1 JO83: 1 JO94: 1 JP81: 2
JO43: 3 JO64: 1 JO73: 3 JO84: 1 JO96: 1 JP90: 1
JO57: 1 JO65: 2 JO76: 4 JO86: 2 JO97: 4 JP93: 1
JO58: 1 JO66: 1 JO77: 3 JO87: 1 JO99: 2 KO05: 1
JO59: 3 JO67: 4 JO78: 5 JO88: 3 JP33: 1 KP03: 1
JO60: 1 JO68: 2 JO79: 1 JO89: 3 JP70: 3
Worked DXCCs:
DL : 9 LY : 1 OD : 1 OZ : 3 SM : 46 SP : 3
LA : 4
Top 10 QSO-points:
19990302 2159 DL6BF 529 549 JO31QI 863
19990302 2116 LA4XGA 55A 55A JP33VC 822
19990302 2106 SK2AT 55A 55A KP03BU 783
19990302 2052 DL2ARD/P 579 529 JO60AR 759
19990302 2119 SM3RIU 55A 55A JP93DK 717
19990302 2043 DF1HF 559 529 JO43VL 577
19990302 2046 DK5JM 559 559 JO43QS 574
19990302 1937 DJ8ES 59 55 JO43SX 550
19990302 2005 DL1UU 55 55 JO62SP 524
19990302 1818 SM3LWP 57 57 JP81NH 475
73
Bjorn Aldorsson, SM7SJR
© Bo Hansen, oz1fdj@qsl.net