Contest Report from SM7SJR in JO87EB at 144 MHz =============================================== Contest : SSA Aktivitetstest Date : 1999 Apr 06 Section : Single QTH : Grimhult 1712, 38053 Fliseryd TX : FT847, 1000 W RX : FT1000MP,FTV707,MGF-1302 Antenna : 4 x 2MXP28 M^2, 23 mAGL, 58 mASL Log : TACLog by OZ1FDJ, 1,97,
QSOs : 65
-invalid: 0 Points/valid QSO
-valid : 65 QSO-points (*1) : 16643 256
WWLs : 28 WWL bonus (500) : 14000 215
DXCCs : 8 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 30643 471
ODX : DF0WD in JO42FD at 747 km
Worked World Wide Locators:
JO33: 1 JO65: 5 JO74: 1 JO84: 2 JO94: 1 JP80: 1
JO42: 1 JO66: 2 JO76: 4 JO86: 4 JO96: 1 JP90: 1
JO43: 1 JO67: 2 JO77: 3 JO87: 1 JO97: 2 KO03: 2
JO45: 2 JO68: 1 JO78: 7 JO88: 7 JP70: 2 KO14: 1
JO59: 2 JO69: 1 JO79: 4 JO89: 3
Worked DXCCs:
DL : 4 LY : 1 OH0 : 1 OZ : 4 SM : 47 SP : 5
LA : 2 OD : 1
Top 10 QSO-points:
19990406 2030 DF0WD 559 539 JO42FD 747
19990406 1835 DG6JF/P 51 51 JO33QN 689
19990406 2022 DF1HF 559 529 JO43VL 577
19990406 1826 LY2SA 57 57 KO14LL 502
19990406 1958 LA0BY/P 55 55 JO59IX 462
19990406 1839 OZ1DLD/P 57 57 JO45SK 459
19990406 1817 SP4CHY 57 57 KO03GS 451
19990406 1822 SP4MPB 57 57 KO03GS 451
19990406 2003 SK4KO 59 59 JP70JX 445
19990406 2035 OZ6EI 559 559 JO45TT 438
73
Bjorn Aldorsson, SM7SJR
© Bo Hansen, oz1fdj@qsl.net